Online MSW Programs with No GRE Requirement
There are several MSW programs online that do not require the GRE or any other form of standardized testing. Other programs only require the GRE if an applicant’s GPA is below a certain threshold. Finally, there are some programs that do require the GRE for all applicants independent of their GPA.
On OnlineMSWPrograms.com, We classify any program that requires two or less visits to the campus per year as an online program. The requirements for the GRE among current online MSW offerings are broken down as follows:
Traditional Online MSW Programs (52)
- No GRE Required: 48 schools
- Requirement Based on GPA: 4 schools
Advanced Standing Online MSW Programs (49)
- No GRE Required: 47 schools
- Requirement Based on GPA: 2 schools
The GPA requirement varies by university. For some schools, the minimum undergraduate GPA for which students are not required to take the GRE is a 3.0. While for others, it is 2.7. See the table below for GRE requirements for each online MSW program.
University and Program Name | Study Length | Enrollment Type | Field Placement Support |
---|---|---|---|
University of Denver
Master of Social Work (MSW) SPONSORED | As few as 12 months | Full-Time and Part-Time | Support Available |
Fordham University
Master of Social Work (MSW) SPONSORED | As few as 16 months | Full-Time and Part-Time | Support Available |
Simmons University
Master of Social Work (MSW) SPONSORED | As few as 9 months | Accelerated Full-Time Part-Time | Support Available |
Howard University
Master of Social Work (MSW) SPONSORED | As few as 12 months | Full-Time and Part-Time | Support Available |
Syracuse University
Master of Social Work (MSW) SPONSORED | As few as 24 months | Full-Time and Part-Time | Support Available |
Case Western Reserve University
Master of Social Work (MSW) SPONSORED | As few as a year and a half | Full-Time and Part-Time | Support Available |
SPONSORED
University | Enrollment Type | Study Length |
---|---|---|
Arizona State University | Full-Time and Part-Time | 2+ years |
Boise State University | Full-Time and Part-Time | 1+ years |
Boston University | Part-Time | 2+ years |
California State University, Northridge | Full-Time and Part-Time | 2+ years |
California State University, San Bernardino | Part-Time | 3 years |
Campbellsville University | Full-Time and Part-Time | 2 years |
Capella University | Full-Time and Part-Time | N/A |
Case Western Reserve University SPONSORED | Full-Time and Part-Time | As few as a year and a half |
Colorado State University | Part-Time | 3 years |
Delaware State University | Full-Time and Part-Time | N/A |
Edinboro University | Full-Time | 1+ years |
George Mason University | Part-Time | N/A |
Howard University SPONSORED | Full-Time and Part-Time | As few as 12 months |
Humboldt State University | Part-Time | 2+ years |
Indiana University | Full-Time and Part-Time | 1.5+ years |
Louisiana State University | Full-Time and Part-Time | 1+ years |
Metropolitan State University of Denver | Full-Time and Part-Time | 1+ years |
Morgan State University | Full-Time | 1+ years |
New Mexico State University | Full-Time and Part-Time | 1+ years |
Ohio State University | Full-Time and Part-Time | 1+ years |
Ohio University | Part-Time | N/A |
Our Lady of the Lake University | Full-Time and Part-Time | N/A |
Portland State University | Full-Time | 1+ years |
Rutgers University | Part-Time | 3 years |
Samford University | Full-Time and Part-Time | 1+ years |
San José State University | Full-Time | 1+ years |
Simmons University SPONSORED | Accelerated Full-Time Part-Time | As few as 9 months |
Syracuse University SPONSORED | Full-Time and Part-Time | As few as 24 months |
Temple University | Part-Time | 1.5+ years |
Texas State University – San Marcos | Full-Time and Part-Time | 2+ years |
The Catholic University of America | Full-Time and Part-Time | Less than 1 year – 3+ years |
Tulane University | Full-Time and Part-Time | 1+ years |
University at Buffalo (SUNY) | Part-Time | 1.5+ years |
University of Alaska, Anchorage | Full-Time and Part-Time | 1+ years |
University of Arkansas, Little Rock | Part-Time | 3 years |
University of Central Florida | Part-Time | 1.3+ years |
University of Denver SPONSORED | Full-Time and Part-Time | As few as 12 months |
University of Houston | Part-Time | 2+ years |
University of Iowa | Part-Time | 1.5+ years |
University of Kentucky | Full-Time | 1+ years |
University of Louisville | Full-Time and Part-Time | 1+ years |
University of Missouri | Part-Time | 2+ years |
University of Nevada, Reno | Full-Time | 1.25+ years |
University of New England | Full-Time and Part-Time | 1.3+ years |
University of New Hampshire | Full-Time Part-Time | 1.3+ years |
University of Northern Iowa | Part-Time | 2+ years |
University of South Florida | Full-Time and Part-Time | N/A |
University of Tennessee at Knoxville | Full-Time and Part-Time | 1+ years |
University of Texas, Arlington | Full-Time and Part-Time | 1+ years |
University of Texas, Rio Grande Valley | Full-Time | 1+ years |
University of Utah | Full-Time | 1+ years |
West Virginia University | Part-Time | 2+ years |
Western Kentucky University | Full-Time Part-Time | N/A |
Western New Mexico University | Full-Time Part-Time | 1+ years |
Widener University | Part-Time | 2+ years |
Winthrop University | Part-Time | 2+ years |
Yeshiva University | Full-Time and Part-Time | 1.5+ years |
SPONSORED
GRE may be required for some programs if applicant does not meet admissions requirements.
Earn your Master of Social Work online from the University of Denver.
The University of Denver’s Online MSW Program is delivered by its top-ranked school of social work and offers two programs. Students can earn their degree in as few as 12 months for the Online Advanced-Standing MSW or 27 months for the Online MSW.
- Complete the Online Advanced-Standing MSW in as few as 12 months if you have a BSW; if you do not have a BSW, the Online MSW Program may be completed in as few as 27 months.
- No GRE Required
- Customizable pathway options include Mental Health and Trauma or Health, Equity and Wellness concentrations
SPONSORED
University | Enrollment Type | Study Length |
---|---|---|
Adelphi University | Part-Time | 1.25 years |
Boise State University | Full-Time and Part-Time | 1+ years |
Boston University | Part-Time | 2 years |
Campbellsville University | Full-Time Part-Time | N/A |
Capella University | Full-Time and Part-Time | N/A |
Case Western Reserve University SPONSORED | Part-Time | As few as a year and a half |
Columbia University | Full-Time | 1 year |
Delaware State University | Full-Time | N/A |
Edinboro University of Pennsylvania | Full-Time | 1 year |
George Mason University | Part-Time | N/A |
Howard University SPONSORED | Full-Time and Part-Time | As few as 12 months |
Humboldt State University | Part-Time | 2 years |
Indiana University | Full-Time and Part-Time | 1.5+ years |
Louisiana State University | Full-Time and Part-Time | 1+ years |
Metropolitan State University of Denver | Full-Time and Part-Time | 1+ years |
Morgan State University | Full-Time | 1 year |
New Mexico State University | Full-Time and Part-Time | 1+ years |
Ohio State University | Full-Time and Part-Time | 1+ years |
Ohio State University | Part-Time | N/A |
Our Lady of the Lake University | Full-Time and Part-Time | 1+ years |
Portland State University | Full-Time | 1+ years |
Rutgers University | Full-Time and Part-Time | 1+ years |
Samford University | Full-Time and Part-Time | 1+ years |
San José State University | Full-Time | 1 year |
Simmons University SPONSORED | Full-Time Part-Time | As few as 9 months |
Syracuse University SPONSORED | N/A | As few as 24 months |
Temple University | Part-Time | 1.5 years |
Texas State University | Full-Time and Part-Time | 2 years |
The Catholic University of America | Full-Time and Part-Time | Less than 1 year |
Tulane University | Full-Time and Part-Time | 1+ years |
University at Buffalo | Part-Time | 1.5 years |
University of Alaska, Anchorage | Full-Time and Part-Time | 1+ years |
University of Denver SPONSORED | Full-Time Part-Time | As few as 12 months |
University of Houston | Part-Time | 2 years |
University of Iowa | Part-Time | 1.5 years |
University of Kentucky | Full-Time | 1 year |
University of Louisville | Full-Time and Part-Time | 1+ years |
University of Missouri | Part-Time | 2 years |
University of Nevada, Reno | Full-Time | 1.25 years |
University of New England | Full-Time | 1.3 years |
University of New Hampshire | Full-Time | 1.3 years |
University of Northern Iowa | Part-Time | 2+ years |
University of South Florida | Full-Time and Part-Time | N/A |
University of Tennessee at Knoxville | Full-Time Part-Time | 1+ years |
University of Texas, Arlington | Full-Time | 1+ years |
University of Utah | Full-Time | 1+ years |
West Virginia University | Part-Time | 2 years |
Western Kentucky University | Full-Time | N/A |
Western New Mexico University | Full-Time Part-Time | 1+ years |
SPONSORED
GRE may be required for some programs if applicant does not meet admissions requirements. Last Updated March, 2020.
*All online MSW programs require field education at a local health services agency. Programs that are 100% online do not require students to visit the campus during the program.
Program options include full-time (FT) and part-time (PT) programs. Most full-time online MSW programs designed for traditional students take two years to complete, whereas part-time programs typically take two and a half to four years to complete depending on the program.
Last updated: May 2020