Question: What are the GPA requirements for online MSW programs?
Answer: GPA requirements vary by graduate school and range from a minimum GPA of 2.5 to 3.5
For traditional programs, the majority of graduate schools require a GPA of 3.0 or greater to apply. However, some of these schools will still allow students with a GPA lower than 3.0 to apply if they have taken the GRE (see the GPA table below for more information).
[Please note: The majority of universities have a selective admissions process for MSW programs that are online, meaning that even if a student meets the minimum requirements for the program, they are not guaranteed admission.]
University | Study Length | Enrollment Type | Field Placement Support |
---|---|---|---|
University of Denver SPONSORED | As few as 12 months | Full-Time and Part-Time | Support Available |
Fordham University SPONSORED | As few as 16 months | Full-Time and Part-Time | Support Available |
Simmons University SPONSORED | As few as 9 months | Accelerated Full-Time Part-Time | Support Available |
Howard University SPONSORED | As few as 12 months | Full-Time and Part-Time | Support Available |
Syracuse University SPONSORED | As few as 24 months | Full-Time and Part-Time | Support Available |
SPONSORED
GPA Requirements for Advanced Standing Online MSW Programs
The Council on Social Work Education (CSWE) is the main accrediting body for BSW and MSW programs. For students who have already earned a Bachelor of Social Work from a Council on Social Work Education (CSWE) accredited undergraduate program, the majority of GPA table below for more information). Advanced standing programs often have stricter admission criteria when compared to traditional programs.
BSW students who do not meet the minimum GPA requirements for an advanced standing program, may still be eligible to earn a MSW degree through a traditional program.
For students who are not sure about their qualifications, we recommend contacting universities before applying to determine your chances for admission.
GPA Requirements by Online Master of Social Work Program
Click on the school name for more information about their programs, admission requirements and eligibility restrictions.
Traditional Programs
School Name | Structure of Program1 | Program Options | Minimum GPA | GRE Requirements |
---|---|---|---|---|
Limited Campus Visits Required | PT | 3.0 | Not required | |
100% Online | FT & PT | Not listed | GRE or MAT Only required for students with a GPA lower than 3.2 | |
100% Online | FT & PT | 3.0 preferred | Not required | |
100% Online | PT | 3.0 | Not required | |
100% Online | FT | 3.0 | Not required | |
Limited Campus Visits Required | PT | 3.0 (2.8 may be considered) | Not required | |
100% Online | FT | 3.0 | Not required | |
100% Online | PT | 3.0 | Not required | |
Case Western Reserve University Sponsored | 100% Online | PT | 2.7 | Not required |
100% Online | FT & PT | No Minimum GPA | Not required | |
100% Online | FT | 2.75 | Not required | |
100% Online | FT | 3.0 | Only required for students with a GPA lower than 3.0 | |
100% Online | PT | 3.0 | GRE required unless conditions are met | |
Fordham University Sponsored | 100% Online | FT & PT | 2.6 | Not required |
100% Online | PT | 3.0 | Not required | |
Limited Campus Visits Required | PT | 3.0 | Not required but recommended if GPA is below 3.0 | |
100% Online | FT & PT | Unlisted | Not required | |
100% Online | FT & PT | 3.0 | Not Required | |
100% Online | FT & PT | Unspecified | Not required | |
100% Online | FT & PT | 3.0 | Not required | |
100% Online | FT | 3.0 (2.5 on Conditional Basis) | Not required | |
100% Online | FT | 3.0 | Not required | |
100% Online | FT & PT | 3.0, Lower Considered Case by Case | Not required | |
100% Online | PT | 3.0 | Not required | |
100% Online | PT | 2.5 or 3.0 for last 60 credit hours | Not required | |
Limited Campus Visits Required | PT | 2.75 Undergraduate or 3.0 Graduate | Not required | |
100% Online | PT | 3.0 | Not required | |
100% Online | FT & PT | 3.0 or 3.2 for last 60 credits. 2.8 considered with GRE | Not required | |
Limited Campus Visits Required | PT | 2.5 | Not required | |
Simmons University Sponsored | 100% Online | FT & PT | 3.0 | Not required |
Syracuse University Sponsored | 100% Online | FT & PT | A minimum 3.0 GPA is preferred | Not required |
Limited Campus Visits Required | PT | 3.0 | Not required | |
100% Online | FT & PT | 3.0 or Submit GRE | Required for GPA under 3.0 | |
100% Online | FT & PT | 3.0 | Not required | |
100% Online | PT | Unspecified | Not required | |
100% Online | FT & PT | 3.0 | Not required | |
100% Online | PT | Unspecified | Not required | |
Limited Campus Visits Required | FT & PT | 3.0 Preferred | Not required | |
100% Online | PT | Unspecified | Not required | |
University of Denver Sponsored | 100% Online | FT & PT | 2.5 | Not required |
100% Online | PT | 3.0 | Not Required | |
100% Online | PT | 3.0 | GRE required | |
100% Online | PT | 3.0 | Not required | |
100% Online | FT | 3.0 | Not required | |
100% Online | PT | 3.0 | Not required | |
100% Online | 8 Semesters | 3.0 or 3.25 for last 60 credits | Not required | |
100% Online | PT | 3.0 | Not required | |
100% Online | FT | Not Specified | Not required | |
Limited Campus Visits Required | PT | 3.0 | Not required | |
100% Online | PT | 3.0 | Not required | |
100% Online | PT | 3.0 | Not Required | |
100% Online | FT & PT | 3.0 | Not required | |
100% Online | FT & PT | 2.7, 3.0 in graduate coursework | Not required | |
100% Online | FT & PT | 3.0 | Only required for students with a GPA lower than 3.0 | |
100% Online | FT | 3.0 | Not required | |
100% Online | FT & PT | 3.0 | Not required | |
100% Online | PT | 2.75 | Not required | |
100% Online | PT | 3.0 for last 60 credits | Not required | |
100% Online | FT & PT | 2.75 | Not required | |
100% Online | PT | 3.0 | Not required | |
100% Online | FT | 2.8 for last 60 credits | GRE or GMAT required | |
100% Online | FT & PT | 3.0 | Not required |
1All online MSW programs require field education at a local health services agency. Programs that are 100% online do not require students to visit the campus during the program.
Last updated: March 2020
Advanced Standing Programs
School Name | Structure of Program2 | Program Options | Minimum GPA | GRE Requirements |
---|---|---|---|---|
Limited Campus Visits Required | PT | 3.0 | Not required | |
100% Online | FT & PT | 3.0 preferred | Not required | |
100% Online | PT | 3.0 | Not required | |
100% Online | FT & PT | 3.0 | Not Required | |
100% Online | Unspecified | 3.0 | Not Required | |
Case Western Reserve University Sponsored | 100% Online | PT | 2.7 | Only required for students with a GPA lower than 2.7 |
100% Online | PT | No Minimum GPA | Not required | |
100% Online | FT | 3.0 | Not required | |
100% Online | FT | 3.0 | Not required | |
100% Online | PT | 3.0 | GRE required unless conditions are met | |
Fordham University Sponsored | 100% Online | FT & PT | 2.6 | Not required |
Limited Campus Visits Required | PT | 3.5 | Not required | |
100% Online | FT & PT | Unlisted | Not required | |
100% Online | FT | 3.0 | Not required | |
100% Online | FT & PT | Unspecified | Not required | |
100% Online | FT & PT | 3.0 | Not Required | |
100% Online | FT | 3.0 (2.5 on Conditional Basis) | Not required | |
100% Online | FT | 3.0 | Not Required | |
100% Online | FT & PT | 3.0, lower considered case by case | Not required | |
100% Online | PT | 3.0 | Not required | |
100% Online | PT | 3.0 | Not required | |
Limited Campus Visits Required | FT | 3.0 | Not required | |
100% Online | FT | 3.0 | Not required | |
100% Online | FT & PT | 3.0 or 3.2 for last 60 credits. 2.8 considered with GRE | Not required | |
Syracuse University Sponsored | 100% Online | FT & PT | A minimum 3.0 GPA is preferred | Not required |
100% Online | FT & PT | 3.0 or Submit GRE | Required for GPA under 3.0 | |
100% Online | FT & PT | 3.0 | Not required | |
100% Online | PT | Unspecified | Not required | |
100% Online | FT | 3.3 with a 3.0 in each substantial course | Not required | |
100% Online | PT | 3.0 | Not required | |
Limited Campus Visits Required | FT & PT | 3.0 (3.5 in BSW core courses) | Not required | |
100% Online | FT | 3.0 | Not required | |
100% Online | PT | 3.0 | GRE required | |
100% Online | PT | 3.3 | Not required | |
100% Online | PT | 3.0 | GRE required | |
100% Online | PT | 3.0 | Not required | |
100% Online | FT | 3.0, 3.5 in Social Work Courses | Not required | |
100% Online | FT & PT | 3.0 (3.25 in Social Work Courses) | Not required | |
100% Online | PT | 3.0 | Not required | |
100% Online | 4 Semesters | 3.0 or 3.25 for last 60 credits | Not required | |
100% Online | Accelerated & PT | 3.0 | Not required | |
100% Online | FT | 3.2 | Not required | |
Limited Campus Visits Required | PT | 3.0 | Not required | |
100% Online | PT | 3.0, 3.25 in Graduate Courses | Not required | |
100% Online | FT & PT | 3.0 | Not Required | |
100% Online | FT & PT | 3.25 (3.5 in Social Work Courses) | Not required | |
100% Online | FT & PT | 3.0 | Not required | |
100% Online | FT | 3.0 | Only required for students with a GPA lower than 3.0 | |
100% Online | FT | 3.2 | Not required | |
100% Online | FT & PT | 3.0 | Not required | |
100% Online | PT | 2.75, 3.25 preferred for social work courses | Not required | |
100% Online | FT & PT | 3.0 for last 60 credits | Not required | |
100% Online | FT & PT | 2.75 | Not required | |
100% Online | PT | 3.0, 3.25 in social work courses | Not required | |
100% Online | FT | 2.8 for last 60 credits | GRE or GMAT required | |
100% Online | FT & PT | 3.0 | Not required |
2All online MSW programs require field education at a local health services agency. Programs that are 100% online do not require students to visit the campus during the program.
Program options include full-time (FT) and part-time (PT) programs. Most full-time online MSW programs designed for traditional students take two years to complete, whereas part-time programs typically take two and a half to four years to complete depending on the program.
Last updated: April 2020